
China Pine LVL Wood Scaffolding Board for Construction
China Pine LVL Wood Scaffolding Board for Construction
Send your inquiryDESCRIPTION
Basic Info
| Model NO. | scaffold |
| Material | Timber |
| Type | Fixed |
| Structural Style | Multi-Pole Scaffolding |
| Framework | Combined Scaffolding |
| Supporting Mode | Floor Type Scaffolding |
| Lapping Form | Single Row Scaffolding |
| Erection Position | External Scaffolding |
| Move Method | Attached Lifting Scaffolding |
| Scaffolding Part Type | Scaffolding Planks |
| Construction Properties | Building Scaffold |
| Transport Package | Standard Exporting Pallets |
| Specification | 3660x225mm |
| Trademark | HC |
| Origin | Shouguang Shandong China |
| HS Code | 4412330090 |
| Production Capacity | 5000 Cbm \Montth |
Product Description

| Materials | 100% radiate pine or as request |
| glue | phenolic water-proof glue |
| Popular sizes | 38x225x3900mm-6000mm 40x235x3900mm-6000mm 42x230x3900mm-6000mm |
| F & B | polishing, non-slip, construction workers more secure |
| Edge processing | Four long edges will be chamfered to convenient and safe holding |
| Profile | two sides press mark as customer's request |
| Joint way | Overlap joint, end joint ,scarf joint, finger joint |
| Moisture content | 8%~14% at shipment time |
| Density | 580-620kg/cbm |
| Standard | OSHA,ANSI A10.8(US), BS24829(UK), AS1577(AUS) |
| Advantage | LVL strength is three times of the same size solid wood, which is more suitable for load-bearing use |
| Certificate | ISO901-2000,CE,FSC,SGS |
| packaging | Steel strip pallet packing |
| Min order | 21cbm/20gp |
| Trade Terms | FOB,CNF,CIF,EXW |
| payment | 30% deposit, 70% balance before shipment with deposit T/T or L/C at sight |
| Delivery time | 15~20days after received your deposit |













